Oak Harbor Freight Lines Terminal to Terminal Service Matrix


Some points require additional service days. Check the Service Time Calculator for more detailed information. To determine if a point is serviced directly by Oak Harbor Freight Lines or indirectly by a partner carrier, check the Point Lookup page.

AUBBAKBNDBOIBRECOOEKAEUGFONFREKLALAXLEWLVSMEDMTVNBYOAKOLYPASPOCPORREDRENSACSLMSMASNDSPOSTKTWFWENYAK
AUB 1 2 1 1 1 1 2 1 2 2 1 2 1 2 1 1 2 2 1 1 2 1 2 2 2 1 2 2 1 2 2 1 1AUB
BAK 2 1 2 2 2 2 2 2 1 1 2 1 2 1 2 2 1 1 2 2 2 2 2 1 1 2 1 1 2 1 2 2 2BAK
BND 1 2 1 1 1 1 2 1 2 2 1 2 1 3 1 1 2 2 1 1 2 1 2 1 2 1 2 2 1 2 2 1 1BND
BOI 1 2 2 1 2 2 2 2 2 2 2 2 1 3 2 2 2 2 2 1 1 1 2 2 2 1 3 3 1 2 1 1 1BOI
BRE 1 2 1 1 1 1 2 1 2 2 1 2 1 3 1 1 2 2 1 1 2 1 2 2 2 1 2 2 1 2 2 1 1BRE
COO 1 2 1 2 2 1 2 1 2 2 1 2 2 3 1 2 2 2 1 2 2 1 2 2 2 1 2 2 2 2 3 2 2COO
EKA 2 2 2 3 2 2 1 2 2 2 1 2 2 2 1 2 1 2 2 2 3 2 2 2 1 2 2 3 2 2 3 2 2EKA
EUG 1 2 1 1 1 1 1 1 2 2 1 2 1 2 1 1 2 2 1 1 2 1 1 1 1 1 2 2 1 2 2 1 1EUG
FON 2 1 2 2 2 2 2 2 1 1 2 1 2 1 2 2 1 1 2 2 2 2 2 1 1 2 1 1 2 1 2 2 2FON
FRE 2 1 2 2 2 2 1 2 1 1 2 1 2 1 1 2 1 1 2 2 2 2 1 1 1 2 1 1 2 1 2 2 2FRE
KLA 1 2 1 2 2 1 2 1 2 2 1 2 2 3 1 2 1 1 1 2 3 1 1 1 1 1 2 2 2 1 3 2 2KLA
LAX 2 1 2 2 2 2 2 2 1 1 2 1 2 1 2 2 1 1 2 2 2 2 2 1 1 2 1 1 2 1 2 2 2LAX
LEW 1 2 2 1 1 2 2 1 2 2 2 2 1 3 2 1 2 2 1 1 2 1 2 2 2 1 3 2 1 2 2 1 1LEW
LVS 3 1 3 3 3 3 2 3 1 1 3 1 3 1 3 3 2 1 3 3 3 3 2 1 1 3 1 1 3 1 3 3 3LVS
MED 1 2 1 2 2 1 1 1 2 1 1 2 2 2 1 2 1 1 1 2 3 1 1 1 1 1 2 2 2 1 3 2 2MED
MTV 1 2 1 1 1 1 2 1 2 2 1 2 1 3 1 1 2 2 1 1 2 1 2 2 2 1 2 2 1 2 2 1 1MTV
NBY 2 1 2 2 2 2 1 2 1 1 1 1 2 2 1 2 1 1 2 2 2 2 1 1 1 2 1 2 2 1 2 2 2NBY
OAK 2 1 2 2 2 2 1 2 1 1 1 1 2 1 1 2 1 1 2 2 2 2 1 1 1 2 1 1 2 1 2 2 2OAK
OLY 1 2 1 1 1 1 2 1 2 2 1 2 1 3 1 1 2 2 1 1 2 1 2 2 2 1 2 2 1 2 2 1 1OLY
PAS 1 2 1 1 1 1 2 1 2 2 1 2 1 2 1 1 2 2 1 1 2 1 2 2 2 1 2 2 1 2 2 1 1PAS
POC 2 2 3 1 3 3 2 2 2 2 2 2 2 3 2 3 2 2 3 2 1 2 2 1 2 2 3 3 2 2 1 2 2POC
POR 1 2 1 1 1 1 1 1 2 2 1 2 1 3 1 1 2 2 1 1 2 1 1 2 2 1 2 2 1 2 2 1 1POR
RED 2 1 2 2 2 2 1 2 2 1 1 2 2 2 1 2 1 1 2 2 2 2 1 1 1 2 2 2 2 1 2 2 2RED
REN 2 1 2 1 2 2 1 1 1 1 1 1 2 1 1 2 1 1 2 2 2 2 (a) 1 1 1 2 2 2 2 1 2 2 2REN
SAC 2 1 2 2 2 2 1 1 1 1 1 1 2 1 1 2 1 1 2 2 2 2 1 1 1 2 1 1 2 1 2 2 2SAC
SLM 1 2 1 1 1 1 2 1 2 2 1 2 1 3 1 1 2 2 1 1 2 1 2 2 2 1 2 2 1 2 2 1 1SLM
SMA 3 1 3 2 3 3 2 2 1 1 2 1 3 1 2 3 2 1 3 3 2 3 2 2 1 3 1 1 3 2 2 3 3SMA
SND 2 1 2 2 2 2 3 2 1 1 2 1 2 1 2 2 2 1 2 2 3 2 2 2 1 2 1 1 2 1 3 2 2SND
SPO 1 2 2 1 1 2 2 1 2 2 2 2 1 2 2 1 2 2 1 1 2 1 2 2 2 1 2 2 1 2 2 1 1SPO
STK 2 1 2 2 2 2 1 2 1 1 2 1 2 1 2 2 1 1 2 2 2 2 1 1 1 2 2 2 2 1 2 2 2STK
TWF 2 2 3 1 3 3 2 2 2 2 2 2 2 3 2 3 2 2 3 2 1 2 2 1 2 2 3 3 2 2 1 2 2TWF
WEN 1 2 2 1 1 2 2 2 2 2 2 2 1 3 2 1 2 2 1 1 2 1 2 2 2 1 3 2 1 2 2 1 1WEN
YAK 1 2 1 1 1 1 2 1 2 2 1 2 1 2 1 1 2 2 1 1 2 1 2 2 2 1 2 2 1 2 2 1 1YAK
AUBBAKBNDBOIBRECOOEKAEUGFONFREKLALAXLEWLVSMEDMTVNBYOAKOLYPASPOCPORREDRENSACSLMSMASNDSPOSTKTWFWENYAK

a. Shipments to Portland Metro area from Reno, 1 day.

©Copyright 2012, Oak Harbor Freight Lines, Inc. and its subsidiaries. All rights reserved.